Thermo Scientific Solaris Incubated Orbital Shakers combine temperature control with reproducible shaking performance for laboratory workflows. The systems support temperatures from 30 °C to 60 °C and a speed range from 15 to 525 rpm. The models are available in multiple platform sizes and can be supplied as standard or bundle configurations.
Thermo Scientific Solaris Incubated Orbital Shakers are designed for temperature-controlled shaking applications in research, microbiology, and bioprocessing laboratories. The systems combine precise temperature control with a heavy-duty tri-eccentric drive mechanism for reproducible performance during continuous operation.
The Solaris 2000 I and Solaris 4000 I provide a speed range from 15 to 525 rpm with a 2.54 cm orbit diameter. Integrated incubation supports stable temperature conditions for applications such as cell culture, microbiology, hybridization, and biochemical workflows. Both models feature a touchscreen interface with programmable functions and user management capabilities.
The compact design and removable platforms support efficient daily laboratory operation in facilities with limited workspace. The systems offer protocol storage, monitoring, and data logging for consistent reproducibility across workflows and users.
Solaris Incubated Orbital Shakers support temperature settings from 30 °C to 60 °C. The sealed motor housing protects the drive mechanism from spills and contamination. Low operating noise and a compact footprint make the systems suitable for continuous laboratory workflows.
| Specification | Solaris 2000 I | Solaris 4000 I |
|---|---|---|
| Type | Incubated Orbital Shaker | Incubated Orbital Shaker |
| Speed range | 15 – 525 rpm | 15 – 525 rpm |
| Accuracy | ±1 rpm | ±1 rpm |
| Orbit diameter | 2.54 cm | 2.54 cm |
| Temperature range | 30 °C to 60 °C | 30 °C to 60 °C |
| Maximum load | 16 kg | 32 kg |
| Electrical requirements | 100 – 120 / 200 – 240 V ±10%, 50/60 Hz | 100 – 120 / 200 – 240 V ±10%, 50/60 Hz |
| Certifications | UL, CE, UKCA | UL, CE, UKCA |
| Programmable | Yes | Yes |
| Touchscreen | Yes | Yes |
| SKU | Model | Configuration | Platform | External dimensions (L x W x H) |
|---|---|---|---|---|
| SK2001 | Solaris 2000 I | Incubated Benchtop Shaker | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK4001 | Solaris 4000 I | Incubated Benchtop Shaker | 18” x 18” | 77.0 x 57.0 x 55.0 cm |
| SK2001CPKG | Solaris 2000 I | Incubated Shaker with Flask Clamp Starter Kit | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK2001MPKG | Solaris 2000 I | Incubated Shaker with Adhesive Sticky Mats | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK4001CPKG | Solaris 4000 I | Incubated Shaker with Flask Clamp Starter Kit | 18” x 18” | 77.0 x 57.0 x 55.0 cm |
| SK4001MPKG | Solaris 4000 I | Incubated Shaker with Adhesive Sticky Mats | 18” x 18” | 77.0 x 57.0 x 55.0 cm |







