Thermo Scientific Solaris Refrigerated Orbital Shakers combine active cooling with reproducible shaking performance for temperature-sensitive laboratory workflows. The systems support temperatures from 4 °C to 60 °C and feature energy-efficient Peltier cooling technology. The models are available in multiple platform sizes and can be supplied as standard or bundle configurations.
Thermo Scientific Solaris Refrigerated Orbital Shakers are designed for temperature-controlled shaking applications that require active cooling. The systems combine reproducible shaking performance with energy-efficient Peltier cooling technology for applications in microbiology, cell culture, molecular biology, and bioprocessing.
The Solaris 2000 R and Solaris 4000 R provide a speed range from 15 to 525 rpm with a 2.54 cm orbit diameter. The integrated cooling and incubation functionality supports precise temperature control for temperature-sensitive workflows. Both models feature a programmable touchscreen interface for protocol management, monitoring, and user settings.
The compressor-free Peltier technology reduces energy consumption and supports quiet laboratory operation. The sealed motor housing protects the drive mechanism from spills and contamination. A compact footprint and removable platforms make the systems suitable for daily use in laboratories with limited workspace.
Solaris Refrigerated Orbital Shakers use a refrigerant-free Peltier system for controlled heating and cooling. According to the brochure, the refrigerated benchtop models use 58% less energy compared to older compressor-based systems. The technology supports stable temperature regulation without traditional refrigeration compressors.
| Specification | Solaris 2000 R | Solaris 4000 R |
|---|---|---|
| Type | Refrigerated Orbital Shaker | Refrigerated Orbital Shaker |
| Speed range | 15 – 525 rpm | 15 – 525 rpm |
| Accuracy | ±1 rpm | ±1 rpm |
| Orbit diameter | 2.54 cm | 2.54 cm |
| Temperature range | 5 °C to 60 °C | 4 °C to 60 °C |
| Maximum load | 16 kg | 32 kg |
| Electrical requirements | 100 – 240 V ±10%, 50/60 Hz | 100 – 240 V ±10%, 50/60 Hz |
| Certifications | UL, CE, UKCA | UL, CE, UKCA |
| Programmable | Yes | Yes |
| Touchscreen | Yes | Yes |
| Cooling technology | Peltier | Peltier |
| SKU | Model | Configuration | Platform | External dimensions (L x W x H) |
|---|---|---|---|---|
| SK2002 | Solaris 2000 R | Incubated and Refrigerated Benchtop Shaker | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK4002 | Solaris 4000 R | Incubated and Refrigerated Benchtop Shaker | 18” x 18” | 77.0 x 57.0 x 55.0 cm |
| SK2002CPKG | Solaris 2000 R | Refrigerated Shaker with Flask Clamp Starter Kit | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK2002MPKG | Solaris 2000 R | Refrigerated Shaker with Adhesive Sticky Mats | 11” x 14” | 70.0 x 36.0 x 46.0 cm |
| SK4002CPKG | Solaris 4000 R | Refrigerated Shaker with Flask Clamp Starter Kit | 18” x 18” | 77.0 x 57.0 x 55.0 cm |
| SK4002MPKG | Solaris 4000 R | Refrigerated Shaker with Adhesive Sticky Mats | 18” x 18” | 77.0 x 57.0 x 55.0 cm |







