Thermo Scientific Solaris Incubated and Refrigerated Stackable Orbital Shakers combine high-capacity shaking with controlled incubation and cooling workflows. The systems support temperatures up to 70 °C and are available with active Peltier cooling for temperature-sensitive applications. The stackable models are suitable for bioprocessing, microbiology, and scale-up laboratory workflows.
Thermo Scientific Solaris Incubated and Refrigerated Stackable Orbital Shakers are designed for laboratories that require high-capacity shaking combined with controlled incubation and cooling processes. The systems support applications in microbiology, cell culture, bioprocessing, and scale-up workflows. The stackable design allows multiple units to operate within a limited laboratory footprint.
The Solaris 6000 I and Solaris 6000 R feature a heavy-duty tri-eccentric drive mechanism with a speed range from 15 to 525 rpm and a 2.54 cm orbit diameter. Both models support loads up to 32 kg and are designed for continuous operation in demanding laboratory environments.
The integrated touchscreen interface supports protocol management, monitoring, and user management. Programs can be stored and shared across multiple Solaris systems. The units also feature a sealed motor housing that protects the drive mechanism from spills and contamination.
The Solaris 6000 I supports incubated workflows with temperature control from ambient +10 °C to 70 °C. The Solaris 6000 R combines incubation with active Peltier cooling and supports temperatures from ambient -15 °C to 65 °C with a minimum setpoint of 4 °C. The compressor-free Peltier technology supports energy-efficient and quiet laboratory operation.
| Specification | Solaris 6000 I | Solaris 6000 R |
|---|---|---|
| Type | Incubated Stackable Orbital Shaker | Incubated and Refrigerated Stackable Orbital Shaker |
| Speed range | 15 – 525 rpm | 15 – 525 rpm |
| Accuracy | ±1 rpm | ±1 rpm |
| Orbit diameter | 2.54 cm | 2.54 cm |
| Temperature range | Ambient +10 °C to 70 °C | Ambient -15 °C to 65 °C |
| Minimum setpoint | Not specified | 4 °C |
| Maximum load | 32 kg | 32 kg |
| Electrical requirements | 100 – 120 / 200 – 240 V ±10%, 50/60 Hz | 100 – 240 V ±10%, 50/60 Hz |
| Certifications | UL, CE, UKCA | UL, CE, UKCA |
| Programmable | Yes | Yes |
| Touchscreen | Yes | Yes |
| SKU | Model | Configuration | Platform | External dimensions (L x W x H) |
|---|---|---|---|---|
| SK6001 | Solaris 6000 I | Incubated Stackable Orbital Shaker | 18” x 18” | 76.4 x 68.8 x 102.4 cm |
| SK6002 | Solaris 6000 R | Incubated and Refrigerated Stackable Orbital Shaker | 18” x 18” | 77.7 x 68.8 x 102.4 cm |
| SK6001PKG | Solaris 6000 I | Incubated Stackable Orbital Shaker with Flask Clamp Starter Kit | 18” x 18” | 76.4 x 68.8 x 102.4 cm |
| SK6002PKG | Solaris 6000 R | Incubated and Refrigerated Stackable Orbital Shaker with Flask Clamp Starter Kit | 18” x 18” | 77.7 x 68.8 x 102.4 cm |







