The TSC08, TSC16 and TSC35 recirculating chillers provide precise temperature control for laboratory applications. These compact units combine energy-efficient cooling with stable performance. Advanced connectivity enables easy integration. Ideal for analytical and research environments.
The Thermo Scientific TSC08, TSC16 and TSC35 recirculating chillers are designed for precise temperature control in laboratory and small process environments. These models combine a compact footprint with reliable cooling performance. They are suitable for applications such as analytical instrumentation, biotechnology, and research.
Cooling capacity ranges from 800 to 3500 W at a 20 °C setpoint. This makes these units suitable for systems with low to moderate heat loads. Temperature stability of ±0.1 °C ensures consistent and reproducible results.
The chillers are equipped with a user-friendly controller featuring an LCD display. Settings can be adjusted and monitored with ease. Support for RS232 and RS485 enables integration into existing systems.
Data can be exported via USB or through the Thermo Scientific Connect platform. This supports process monitoring and data logging in regulated environments. The units are suitable for applications where reliability and traceability are required.
The TSC08, TSC16 and TSC35 use energy-efficient cooling technology with low-GWP refrigerant (R1234yf). This reduces environmental impact and energy consumption. Multiple pump configurations are available to match flow and pressure requirements.
The compact design allows easy placement next to or under laboratory equipment. The air-cooled condenser simplifies installation. An extended temperature range up to +90 °C is available with optional heating.
| Feature | Specification |
|---|---|
| Type | Recirculating chiller |
| Cooling capacity | 800 – 3500 W |
| Temperature range | +5 °C to +40 °C |
| Extended temperature range | -5 °C to +90 °C |
| Temperature stability | ±0.1 °C |
| Refrigerant | R1234yf (GWP 4) |
| Communication | RS232, RS485 |
| Data logging | USB, cloud option |
| Application | Indoor use |
| Environment | Non-corrosive, well ventilated |
| Condenser | Air-cooled |
| Casters | Yes |
| SKU | Model | Cooling | Temperature Range | Pump | Voltage | Cooling Capacity |
|---|---|---|---|---|---|---|
| TSC08-AS-T1-F | TSC08 | Air | Standard | T1 | 230 V | 0.8 kW |
| TSC16-AS-T1-F | TSC16 | Air | Standard | T1 | 230 V | 1.6 kW |
| TSC16-AS-C1-F | TSC16 | Air | Standard | C1 | 230 V | 1.6 kW |
| TSC16-AS-C2-F | TSC16 | Air | Standard | C2 | 230 V | 1.6 kW |
| TSC16-AE-T1-F | TSC16 | Air | Extended | T1 | 230 V | 1.6 kW |
| TSC16-AE-C1-F | TSC16 | Air | Extended | C1 | 230 V | 1.6 kW |
| TSC16-AE-C2-F | TSC16 | Air | Extended | C2 | 230 V | 1.6 kW |
| TSC16-WS-T1-F | TSC16 | Water | Standard | T1 | 230 V | 1.6 kW |
| TSC16-WS-C1-F | TSC16 | Water | Standard | C1 | 230 V | 1.6 kW |
| TSC16-WS-C2-F | TSC16 | Water | Standard | C2 | 230 V | 1.6 kW |
| TSC16-WE-T1-F | TSC16 | Water | Extended | T1 | 230 V | 1.6 kW |
| TSC16-WE-C1-F | TSC16 | Water | Extended | C1 | 230 V | 1.6 kW |
| TSC16-WE-C2-F | TSC16 | Water | Extended | C2 | 230 V | 1.6 kW |
| TSC35-AS-T1-F | TSC35 | Air | Standard | T1 | 230 V | 3.5 kW |
| TSC35-AS-C1-F | TSC35 | Air | Standard | C1 | 230 V | 3.5 kW |
| TSC35-AS-C2-F | TSC35 | Air | Standard | C2 | 230 V | 3.5 kW |
| TSC35-AE-T1-F | TSC35 | Air | Extended | T1 | 230 V | 3.5 kW |
| TSC35-AE-C1-F | TSC35 | Air | Extended | C1 | 230 V | 3.5 kW |
| TSC35-AE-C2-F | TSC35 | Air | Extended | C2 | 230 V | 3.5 kW |
| TSC35-WS-T1-F | TSC35 | Water | Standard | T1 | 230 V | 3.5 kW |
| TSC35-WS-C1-F | TSC35 | Water | Standard | C1 | 230 V | 3.5 kW |
| TSC35-WS-C2-F | TSC35 | Water | Standard | C2 | 230 V | 3.5 kW |
| TSC35-WE-T1-F | TSC35 | Water | Extended | T1 | 230 V | 3.5 kW |
| TSC35-WE-C1-F | TSC35 | Water | Extended | C1 | 230 V | 3.5 kW |
| TSC35-WE-C2-F | TSC35 | Water | Extended | C2 | 230 V | 3.5 kW |







