The TSC210 and TSC260 recirculating chillers provide high cooling capacity for industrial applications. These units combine precise temperature control with robust performance. Flexible configurations ensure wide applicability. Ideal for production and process environments.
The Thermo Scientific TSC210 and TSC260 recirculating chillers are designed for industrial applications with high cooling demands. These models deliver reliable performance in production environments and large-scale processes. They are suitable for industries such as semiconductors, pharmaceuticals, laser systems, and general manufacturing.
Cooling capacity ranges from 21,000 to 26,000 W at a 20 °C setpoint. This makes these units ideal for applications with continuous and heavy thermal loads. Temperature stability of ±0.1 °C ensures consistent process conditions.
The chillers are equipped with a controller featuring an LCD interface for precise operation. Temperature settings can be easily adjusted and monitored. Support for RS232 and RS485 enables integration into industrial systems.
Data logging and monitoring are available via USB and the Thermo Scientific Connect platform. This supports traceability and process optimization. These systems are well suited for applications where uptime and data integrity are critical.
The TSC210 and TSC260 are available with powerful turbine and centrifugal pump options. This allows high flow rates and pressures to be achieved. Units can be configured with either air-cooled or water-cooled condensers, depending on installation requirements.
The system uses low-GWP refrigerant (R454B) and supports an extended temperature range up to +90 °C with optional heating. The large reservoir capacity and robust construction make these chillers suitable for continuous operation in demanding industrial environments.
| Feature | Specification |
|---|---|
| Type | Recirculating chiller |
| Cooling capacity | 21,000 – 26,000 W |
| Temperature range | +5 °C to +40 °C |
| Extended temperature range | -5 °C to +90 °C |
| Temperature stability | ±0.1 °C |
| Refrigerant | R454B (GWP 466) |
| Communication | RS232, RS485 |
| Data logging | USB, cloud option |
| Application | Indoor use |
| Environment | Non-corrosive, well ventilated |
| Condenser | Air-cooled or water-cooled |
| Casters | Yes |
| SKU | Model | Cooling | Temperature Range | Pump | Voltage | Cooling Capacity |
|---|---|---|---|---|---|---|
| TSC210-AS-T3-M | TSC210 | Air | Standard | T3 | 400 V | 21 kW |
| TSC210-AS-C1-M | TSC210 | Air | Standard | C1 | 400 V | 21 kW |
| TSC210-AS-C2-M | TSC210 | Air | Standard | C2 | 400 V | 21 kW |
| TSC210-AS-C3-M | TSC210 | Air | Standard | C3 | 400 V | 21 kW |
| TSC210-AE-T3-M | TSC210 | Air | Extended | T3 | 400 V | 21 kW |
| TSC210-AE-C1-M | TSC210 | Air | Extended | C1 | 400 V | 21 kW |
| TSC210-AE-C2-M | TSC210 | Air | Extended | C2 | 400 V | 21 kW |
| TSC210-AE-C3-M | TSC210 | Air | Extended | C3 | 400 V | 21 kW |
| TSC210-WS-T3-M | TSC210 | Water | Standard | T3 | 400 V | 21 kW |
| TSC210-WS-C1-M | TSC210 | Water | Standard | C1 | 400 V | 21 kW |
| TSC210-WS-C2-M | TSC210 | Water | Standard | C2 | 400 V | 21 kW |
| TSC210-WS-C3-M | TSC210 | Water | Standard | C3 | 400 V | 21 kW |
| TSC210-WE-T3-M | TSC210 | Water | Extended | T3 | 400 V | 21 kW |
| TSC210-WE-C1-M | TSC210 | Water | Extended | C1 | 400 V | 21 kW |
| TSC210-WE-C2-M | TSC210 | Water | Extended | C2 | 400 V | 21 kW |
| TSC210-WE-C3-M | TSC210 | Water | Extended | C3 | 400 V | 21 kW |
| TSC260-AS-T3-M | TSC260 | Air | Standard | T3 | 400 V | 26 kW |
| TSC260-AS-C1-M | TSC260 | Air | Standard | C1 | 400 V | 26 kW |
| TSC260-AS-C2-M | TSC260 | Air | Standard | C2 | 400 V | 26 kW |
| TSC260-AS-C3-M | TSC260 | Air | Standard | C3 | 400 V | 26 kW |
| TSC260-AE-T3-M | TSC260 | Air | Extended | T3 | 400 V | 26 kW |
| TSC260-AE-C1-M | TSC260 | Air | Extended | C1 | 400 V | 26 kW |
| TSC260-AE-C2-M | TSC260 | Air | Extended | C2 | 400 V | 26 kW |
| TSC260-AE-C3-M | TSC260 | Air | Extended | C3 | 400 V | 26 kW |
| TSC260-WS-T3-M | TSC260 | Water | Standard | T3 | 400 V | 26 kW |
| TSC260-WS-C1-M | TSC260 | Water | Standard | C1 | 400 V | 26 kW |
| TSC260-WS-C2-M | TSC260 | Water | Standard | C2 | 400 V | 26 kW |
| TSC260-WS-C3-M | TSC260 | Water | Standard | C3 | 400 V | 26 kW |
| TSC260-WE-T3-M | TSC260 | Water | Extended | T3 | 400 V | 26 kW |
| TSC260-WE-C1-M | TSC260 | Water | Extended | C1 | 400 V | 26 kW |
| TSC260-WE-C2-M | TSC260 | Water | Extended | C2 | 400 V | 26 kW |
| TSC260-WE-C3-M | TSC260 | Water | Extended | C3 | 400 V | 26 kW |







